2024-2025 Baseball Schedule
Published or Revised January 06, 2025
Spring 2025 Schedule
DATE | OPPONENT | PLACE | TIME | RESULT |
1/24 1/25 |
Mountainview College | Dallas, TX | 1 p.m. (1x9) 12 p.m. (7&9) |
|
1/31 2/1 |
Dodge City Community College | Paris, TX | 12 p.m. (7&9) 1 p.m. (1x9) |
|
2/3 | Dallas College Brookhaven | Farmers Branch, TX |
1 p.m. (1x9) |
|
2/7 2/8 |
Howard College Wharton County Junior College Grayson College |
Bregman Cares Classic Constellation Field Sugar Land, TX |
11 a.m. (1x9) 3 p.m. (1x9) 11 a.m. (1x9) |
|
2/10 | Dallas College - North Lake | Paris, TX | 12 p.m. (2x7) |
|
2/14 | North Central Texas College | Gainesville, TX | 1 p.m. (1x9) |
|
2/15 | North Central Texas College | Paris, TX | 1 p.m. (7&9) |
|
2/17 | Dallas College - Brookhaven | Paris, TX | 1 p.m. (1x9) |
|
2/22 | Tyler Junior College | Paris, TX | 1 p.m. (7&9) |
|
2/24 | Eastern Oklahoma State College | Wilburton, OK | 1 p.m. (1x9) |
|
3/1 | Northeast Texas Community College | Mt. Pleasant, TX | 1 p.m. (7&9) |
|
3/3 | Dallas College - Richland | Paris, TX | 1 p.m. (1x9) |
|
3/5 | Bossier Parish Community College | Bossier City, LA | 1 p.m. (7&9) |
|
3/8 | Angelina College | Paris, TX | 1 p.m. (7&9) |
|
3/10 | Eastern Oklahoma State College | Paris, TX | 12 p.m. (7&9) |
|
3/12 | Navarro College | Corsicana, TX | 1 p.m. (7&9) |
|
3/15 | Panola College | Paris, TX | 1 p.m. (7&9) |
|
3/17 | Dallas College - Richland | Paris, TX | 1 p.m. (1x9) |
|
3/19 | Tyler Junior College | Paris, TX | 1 p.m. (1x9) |
|
3/22 | Tyler Junior Lake | Tyler, TX | 1 p.m. (7&9) |
|
3/24 | TCS Post Grad | Melissa, TX | 12 p.m. (1x9) |
|
3/28 3/29 |
John Melvin University | Paris, TX | 1 p.m. (1x9) 1 p.m. (7&9) |
|
3/31 | Dallas College - North Lake | Irving, TX | 12 p.m. (1x9) |
|
4/2 | Northeast Texas Community College | Mt. Pleasant, TX | 1 p.m. (1x9) |
|
4/5 | Northeast Texas Community College | Paris, TX | 1 p.m. (7&9) |
|
4/7 | Dallas College - Cedar Valley | Paris, TX | 1 p.m. (1x9) |
|
4/9 | Bossier Parish Community College | Bossier City, LA | 1 p.m. (7&9) |
|
4/12 | Bossier Parish Community College | Paris, TX | 1 p.m. (7&9) |
|
4/16 | Angelina College | Paris, TX | 3 p.m. (1x9) |
|
4/18 | Angelina College | Lufkin, TX | 1 p.m. (7&9) |
|
4/23 | Navarro College | Corsicana, TX | 1 p.m. (1x9) |
|
4/26 | Navarro College Sophomores Honored |
Paris, TX | 1 p.m. (7&9) |
|
4/30 | Panola College | Paris, TX | 1 p.m. (1x9) |
|
5/3 | Panola College | Paris, TX | 1 p.m. (7&9) |
|
BOLD denotes Region XIV East Conference game. |