2024-2025 Women’s Basketball Schedule
Published or Revised December 15, 2024
The 2024-25 PJC Lady Dragons basketball team.
Interested in playing basketball for the PJC Lady Dragons? Fill out our recruitment form.
Record: 6-7
Conference:
Regular Season 2024-2025
DATE | OPPONENT | PLACE | TIME | RESULT |
10/4 | Temple College | Temple, TX | 4 p.m. | Scrimmage |
10/12 | Dave Neely Showcase Northern Oklahoma College - Tonkawa Northern Oklahoma College - Enid |
Fieldhouse USA Mansfield, TX |
2:40 p.m. 5:00 p.m. |
Scrimmages |
10/19 | SAWBC Showcase vs. Western Texas College |
Fieldhouse USA Mansfield, TX |
9 a.m. |
Scrimmage |
10/29 | UA Cossatot (AR) | Lockesburg, Arkansas | 3 p.m. | Scrimmage |
11/2 | Southwestern Christian College (PJC Homecoming) |
Paris, TX | 4 p.m. | (W) 76-45 |
11/5 | Grayson College | Paris, TX | 5 p.m. | (L) 51-84 |
11/11 | Southwestern Christian College | Terrell, TX | 4 p.m. | (W) 62-42 |
11/15 11/16 |
PJC Classic Trinity Valley Community College vs. South Plains College Blinn College vs. Midland College PJC vs. Seminole State College Western Texas College vs. Shorter College Western TX vs. TVCC Seminole vs. Blinn South Plains vs. PJC Midland College vs. Shorter College |
Paris, TX | 1 p.m. 3 p.m. 5 p.m. 7 p.m. 12 p.m. 2 p.m. 4 p.m. 6 p.m. |
(L) 65-79 (L) 43-65 |
11/20 | Collin College | Paris, TX | 4 p.m. | (W) 70-68 |
11/23 | McLennan College | Waco, TX | 2 p.m. | (L) 44-60 |
11/29 11/30 |
Trinity Valley CC Classic Three Rivers College Ranger College |
Athens, TX |
6 p.m. 6 p.m. |
(L) 52-69 (W) 61-56 |
12/3 | Weatherford College | Paris, TX | 5 p.m. | (W) 66-64 |
12/7 | Collin College | Plano, OK | 2 p.m. | (L) 42-63 |
12/12 | Grayson College | Denison, TX | 5 p.m. | (L) 33-63 |
12/14 | Dallas College - Mountain View | Dallas, TX | 3 p.m. | (W) 70-55 |
1/2 | Seminole State College | Seminole, OK | 5 p.m. | |
1/4 | Weatherford College | Weatherford, TX | 2 p.m. | |
1/11 | Tyler Junior College | Paris, TX | 2 p.m. | |
1/15 | Panola College | Carthage, TX | 5:30 p.m. | |
1/18 | Coastal Bend College | Paris, TX | 2 p.m. | |
1/22 | Blinn College | Brenham, TX | 5:30 p.m. | |
1/25 | Angelina College | Lufkin, TX | 2 p.m. | |
1/29 | Trinity Valley Community College | Paris, TX | 5:30 p.m. | |
2/1 | Kilgore College | Kilgore, TX | 2 p.m. | |
2/8 | Dallas College - Mountain View | Paris, TX | 2 p.m. | |
2/12 | Panola College Pink Game/Breast Cancer Awareness |
Paris, TX | 5:30 p.m. | |
2/15 | Tyler Junior College | Tyler, TX | 2 p.m. | |
2/19 | Angelina College | Paris, TX | 5:30 p.m. | |
2/22 | Coastal Bend College | Beeville, TX | 2 p.m. | |
2/26 | Kilgore College | Paris, TX | 5:30 p.m. | |
3/1 | Blinn College Sophomores Honored |
Paris, TX | 2 p.m. | |
3/5 | Trinity Valley CC | Athens, TX | 5:30 p.m. | |
3/12-15 |
Region XIV Tournament | TBD | TBD | |
BOLD denotes a conference game. |