PJC golfers 5th in a crowded four-year field
Published or Revised February 28, 2013
Paris Junior College's golf team played through challenging weather conditions at the Texas A&M University — Commerce Tournament to achieve a fifth place showing among 13 teams. The tournament was held at the Tanglewood Resort on Lake Texoma in Pottsboro on Monday and Tuesday.
"We had a rough first day," said PJC Golf Coach David Johnson. "Everything came together better for us on the second day. We will continue to work hard and continue improvements in our individual games, which will make our team better."
The next tournament will be at Sugar Tree golf Club in Dennis Texas on March 10-12.
Team Standings
TEAM | 1st | 2nd | 3rd | 4th | Par | Total | |
1. | St. Mary's University | -- | -- | -- | -- | -- | 589 |
2. | University of Arkansas — Fort Smith | -- | -- | -- | -- | -- | 600 |
3. | Texas A&M University — Commerce | -- | -- | -- | -- | -- | 601 |
4. | Harding University | -- | -- | -- | -- | -- | 602 |
5. | Paris Junior College | 308 | 298 | -- | -- | -- | 606 |
6. | Fort Lewis College | -- | -- | -- | -- | -- | 608 |
7. | East Central Oklahoma University | -- | -- | -- | -- | -- | 617 |
8. | McMurray University | -- | -- | -- | -- | -- | 619 |
9. | Henderson State University | -- | -- | -- | -- | -- | 622 |
10. | Ouachita Baptist University | -- | -- | -- | -- | -- | 628 |
11. | Southern Arkansas University | -- | -- | -- | -- | -- | 631 |
12. | Southern Nazarene University | -- | -- | -- | -- | -- | 648 |
13. | Oklahoma Panhandle State University | -- | -- | -- | -- | -- | 762 |
Dragons Standings
PLAYER | 1st | 2nd | 3rd | 4th | Par | Total | |
T9 | Justin Ary | 77 | 72 | -- | -- | -- | 149 |
T13 | Paul Simpson | 75 | 76 | -- | -- | -- | 151 |
T18 | Ben Welker | 76 | 76 | -- | -- | -- | 152 |
T18 | Truman Nugent | 78 | 74 | -- | -- | -- | 152 |
T25 | Zac Oliver | 78 | 76 | -- | -- | -- | 154 |
T67 | Evan Feltham | 82 | 83 | -- | -- | -- | 165 |