2024-2025 Softball Schedule
Published or Revised November 14, 2024
Record:
Conference:
Spring 2025 Schedule
DATE | OPPONENT | PLACE | TIME | RESULT |
1/25 | Hill College | Paris, TX |
1 p.m. 3:30 p.m. |
|
1/31 | Weatherford College Northern Oklahoma College - Enid |
Round Robin Weatherford, TX |
TBD |
|
2/1 | Ranger College | Paris, TX | 1 p.m. 3:30 p.m. |
|
2/4 | Eastern Oklahoma State College | Paris, TX | 1 p.m. 3:30 p.m. |
|
2/7 2/8 |
Angelina College Lamar State College - Port Arthur Angelina College Lamar State College - Port Arthur |
Round Robin Lufkin, TX |
3:30 p.m. 6:30 p.m. 10:30 a.m. 12:30 p.m. |
|
2/12 | Grayson College | Denison, TX | 1 p.m. 3:30 p.m. |
|
2/14 2/15 |
Denison Tournament Denison Tournament |
THF Park Denison, TX |
TBD | |
2/16 | Western Nebraska Community College | Paris, TX | 11 a.m. 1:30 p.m. |
|
2/21 | Northeastern Junior College (CO) | Paris, TX | 1 p.m. 3:30 p.m. |
|
2/22 | National Park College (CO) | Paris, TX | 1 p.m. 3:30 p.m. |
|
2/27 | UA Rich Mountain College | Paris, TX | 11 a.m. 1:30 p.m. |
|
3/1 | Howard College | Paris, TX | 11 a.m. 1:30 p.m. |
|
3/5 | Kilgore College | Paris, TX | 1 p.m. 3:30 p.m. |
|
3/8 | Bossier Parish Community College | Bossier City, LA | 1 p.m. 3:30 p.m. |
|
3/12 | Navarro College | Paris, TX | 1 p.m. 3:30 p.m. |
|
3/15 | Tyler Junior College | Paris, TX | 1 p.m. 3:30 p.m. |
|
3/16 | Western Texas College | Paris, TX | 12 p.m. 2:30 p.m. |
|
3/19 | Northeast Texas Community College | Mt. Pleasant, TX | 1 p.m. 3:30 p.m. |
|
3/22 | North Central Texas College | Gainesville, TX | 12 p.m. 2:30 p.m. |
|
3/26 | Trinity Valley Community College | Paris, TX | 1 p.m. 3:30 p.m. |
|
3/29 | Kilgore College | Kilgore, TX | 1 p.m. 3:30 p.m. |
|
4/2 | Bossier Parish Community College | Paris, TX | 1 p.m. 3:30 p.m. |
|
4/5 | Navarro College | Corsicana, TX | 1 p.m. 3:30 p.m. |
|
4/9 | Tyler Junior College | Tyler, TX | 1 p.m. 3:30 p.m. |
|
4/12 | Northeast Texas Community College |
Paris, TX | 1 p.m. 3:30 p.m. |
|
4/18 | Cisco College | Cisco, TX | 2 p.m. 4:30 p.m. |
|
4/23 | Trinity Valley Community College | Athens, TX | 2 p.m. 4:30 p.m. |
|
5/3-6 | Region XIV Tournament | Bossier Parish CC Bossier City, LA |
||
5/19-24 | NJCAA National Tournament | Yuma, AZ | ||
BOLD denotes a conference game. |