Tuition & Fees (Cost of Attendance)
Published or Revised May 20, 2024
NOTE: There are fees and course costs for specific courses. Additional costs will include minimal laboratory fees and textbooks. Oklahoma residents are charged out-of-district, not out-of-state tuition at PJC. All costs are subject to change by the PJC Board of Regents.
Below are tuition and fees (pdf) and at the bottom of the page are 2023-2024 Room and Board costs. Go to this link to learn more about housing on campus.
The following tuition and fee schedule is effective from the 2023 fall semester through the 2024 summer terms.
SEMESTER HOURS |
IN DISTRICT |
OUT OF DISTRICT |
OUT OF STATE & INTERNATIONAL |
1 | $84 | $134 | $184 |
2 | $168 | $268 | $368 |
3 | $252 | $402 | $552 |
4 | $336 | $536 | $736 |
5 | $420 | $670 | $920 |
6 | $504 | $804 | $1,104 |
7 | $588 | $938 | $1,288 |
8 | $672 | $1,072 | $1,472 |
9 | $756 | $1,206 | $1,656 |
10 | $840 | $1,340 | $1,840 |
11 | $924 | $1,474 | $2,024 |
12 | $1,008 | $1,608 | $2,208 |
13 | $1,092 | $1,742 | $2,392 |
14 | $1,176 | $1,876 | $2,576 |
15 | $1,260 | $2,010 | $2,760 |
16 | $1,344 | $2,144 | $2,944 |
17 | $1,428 | $2,278 | $3,128 |
18 | $1,512 | $2,412 | $3,312 |
19 | $1,597 | $2,546 | $3,496 |
20 | $1,680 | $2,680 | $3,680 |
The following tuition schedule is effective from the 2024 fall semester through the 2025 summer terms.
SEMESTER HOURS |
IN DISTRICT |
OUT OF DISTRICT |
OUT OF STATE & INTERNATIONAL |
1 | $90 | $140 | $190 |
2 | $180 | $280 | $380 |
3 | $270 | $420 | $570 |
4 | $360 | $560 | $760 |
5 | $450 | $700 | $950 |
6 | $540 | $840 | $1,140 |
7 | $630 | $980 | $1,330 |
8 | $720 | $1,120 | $1,520 |
9 | $810 | $1,260 | $1,710 |
10 | $900 | $1,400 | $1,900 |
11 | $990 | $1,540 | $2,090 |
12 | $1,080 | $1,680 | $2,280 |
13 | $1,170 | $1,820 | $2,470 |
14 | $1,260 | $1,960 | $2,660 |
15 | $1,350 | $2,100 | $2,850 |
16 | $1,440 | $2,240 | $3,040 |
17 | $1,530 | $2,380 | $3,230 |
18 | $1,620 | $2,520 | $3,420 |
19 | $1,710 | $2,660 | $3,610 |
20 | $1,800 | $2,800 | $3,800 |
Room and Board Cost (by Semester/Residence Hall)
The room and board residence hall cost for academic year 2024-2025 are:
Fall and Spring:
- Hatcher and Thompson Residence Halls - $2,950.00
- South Campus (new residence hall) - $3,150.00
Summer in South Campus Residence Hall:
- Summer I - $850.00
- Summer II - $870.00
- Summer Long - $2,000.00